Viby Norrviken Weather Station | |||
---|---|---|---|
LAST READING AT TIME: 01:00 DATE: 03 December 2024, time of next update: 01:10 | |||
Current Weather | Night time/Stopped snowing | Current Temperature | 0.8°C (33.4°F), Apparent temp -1.5°C |
Maximum Temperature (since midnight) | 3.5°C at: 00:00 | Minimum Temperature (since midnight) | 0.8°C at: 00:59 |
Average windspeed (ten minute) | 1.2 m/s | Wind Direction (ten minute) | N (10°) |
Windchill Temperature | -0.7°C | Maximum Gust (last hour) | 6.1 m/s at: 00:13 |
Maximum Gust (since midnight) | 6.2 m/s at: 00:13 | Maximum 1 minute average (since midnight) | 4.7 m/s at: 00:13 |
Rainfall (last hour) | 0.3 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 00:42 |
Rainfall This month | 11.7 mm (0.46 in.) | Rainfall To date this year | 11.7 mm (0.46 in.) |
Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 4.6 mm/hour |
Yesterdays rainfall | 11.4 mm | DewPoint | 0.1°C (Wet Bulb :0.5°C ) |
Humidity | 95 %, Humidex -1.3°C | Barometer corrected to msl | 1001.3 hPa |
Pressure change | +0.8 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.6 hPa | Pressure change (last 6 hours) | +1.6 hPa |
Current Indoor Temp. 21.7°C | |||
Current Indoor Hum. 40% | |||
Current 00:00 hours of sunshine today, current sky: Night time/Stopped snowing | |||
Sunshine hours for the year: | 00:20 hrs | Sunshine hours for the month: | 00:10 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 |