| Lowest temp from all sensors: |
|---|
| Viby Norrviken Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 03:50 DATE: 14 May 2026, time of next update: 04:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 5.2°C (41.4°F), Apparent temp 3.9°C |
| Maximum Temperature (since midnight) | 6.3°C at: 00:00 | Minimum Temperature (since midnight) | 5.1°C at: 03:43 |
| Average windspeed (ten minute) | 2.3 m/s | Wind Direction (ten minute) | S (175°) |
| Windchill Temperature | 5.2°C | Maximum Gust (last hour) | 7.7 m/s at: 03:44 |
| Maximum Gust (since midnight) | 7.7 m/s at: 03:44 | Maximum 1 minute average (since midnight) | 5.5 m/s at: 02:57 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 23.9 mm (0.94 in.) | Rainfall To date this year | 95.0 mm (3.74 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.8 mm | DewPoint | 3.7°C (Wet Bulb :4.6°C ) |
| Humidity | 90 %, Humidex 4.1°C | Barometer corrected to msl | 986.8 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -1.2 hPa |
| Current Indoor Temp. 22.1°C | |||
| Current Indoor Hum. 37% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 167:37 hrs | Sunshine hours for the month: | 36:22 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.5 | |||
