Lowest temp from all sensors: |
---|
Viby Norrviken Weather Station | |||
---|---|---|---|
LAST READING AT TIME: 15:40 DATE: 20 April 2025, time of next update: 15:50 | |||
Current Weather | Dry | Current Temperature | 7.8°C (46.0°F), Apparent temp 7.4°C |
Maximum Temperature (since midnight) | 7.9°C at: 15:23 | Minimum Temperature (since midnight) | 6.1°C at: 00:55 |
Average windspeed (ten minute) | 0.2 m/s | Wind Direction (ten minute) | N (356°) |
Windchill Temperature | 7.8°C | Maximum Gust (last hour) | 2.6 m/s at: 14:42 |
Maximum Gust (since midnight) | 6.2 m/s at: 00:33 | Maximum 1 minute average (since midnight) | 4.7 m/s at: 02:53 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.3 mm (0.09 in.) at 10:39 |
Rainfall This month | 4.3 mm (0.17 in.) | Rainfall To date this year | 54.6 mm (2.15 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
Yesterdays rainfall | 1.5 mm | DewPoint | 6.6°C (Wet Bulb :7.2°C ) |
Humidity | 92 %, Humidex 7.7°C | Barometer corrected to msl | 1003.1 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.6 hPa | Pressure change (last 6 hours) | -0.2 hPa |
Current Indoor Temp. 22.1°C | |||
Current Indoor Hum. 41% | |||
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 18:21 hrs | Sunshine hours for the month: | 00:52 hrs |
Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 0.7 |