Viby Norrviken Weather Station | |||
---|---|---|---|
LAST READING AT TIME: 00:50 DATE: 03 December 2024, time of next update: 01:00 | |||
Current Weather | Night time/Stopped snowing | Current Temperature | 1.0°C (33.8°F), Apparent temp -1.3°C |
Maximum Temperature (since midnight) | 3.5°C at: 00:00 | Minimum Temperature (since midnight) | 1.0°C at: 00:46 |
Average windspeed (ten minute) | 1.4 m/s | Wind Direction (ten minute) | N (356°) |
Windchill Temperature | -0.3°C | Maximum Gust (last hour) | 6.1 m/s at: 00:13 |
Maximum Gust (since midnight) | 6.2 m/s at: 00:13 | Maximum 1 minute average (since midnight) | 4.7 m/s at: 00:13 |
Rainfall (last hour) | 0.5 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 00:42 |
Rainfall This month | 11.7 mm (0.46 in.) | Rainfall To date this year | 11.7 mm (0.46 in.) |
Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 5.1 mm/hour |
Yesterdays rainfall | 11.4 mm | DewPoint | 0.1°C (Wet Bulb :0.7°C ) |
Humidity | 94 %, Humidex -1.1°C | Barometer corrected to msl | 1001.2 hPa |
Pressure change | +1.1 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.3 hPa | Pressure change (last 6 hours) | +1.3 hPa |
Current Indoor Temp. 21.8°C | |||
Current Indoor Hum. 40% | |||
Current 00:00 hours of sunshine today, current sky: Night time/Stopped snowing | |||
Sunshine hours for the year: | 00:20 hrs | Sunshine hours for the month: | 00:10 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 |