| Lowest temp from all sensors: |
|---|
| Viby Norrviken Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 04:00 DATE: 26 July 2026, time of next update: 04:10 | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 14.7°C (58.5°F), Apparent temp 15.2°C |
| Maximum Temperature (since midnight) | 16.2°C at: 01:08 | Minimum Temperature (since midnight) | 14.6°C at: 02:58 |
| Average windspeed (ten minute) | 1.9 m/s | Wind Direction (ten minute) | SSW (206°) |
| Windchill Temperature | 14.7°C | Maximum Gust (last hour) | 6.6 m/s at: 03:09 |
| Maximum Gust (since midnight) | 7.7 m/s at: 01:37 | Maximum 1 minute average (since midnight) | 5.2 m/s at: 02:18 |
| Rainfall (last hour) | 0.7 mm | Rainfall (since midnight) | 1.7 mm (0.07 in.) at 03:52 |
| Rainfall This month | 58.9 mm (2.32 in.) | Rainfall To date this year | 216.1 mm (8.51 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 13.7°C (Wet Bulb :14.2°C ) |
| Humidity | 94 %, Humidex 17.9°C | Barometer corrected to msl | 991.3 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.5 hPa | Pressure change (last 6 hours) | -2.4 hPa |
| Current Indoor Temp. 22.6°C | |||
| Current Indoor Hum. 56% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Stopped raining | |||
| Sunshine hours for the year: | 342:50 hrs | Sunshine hours for the month: | 58:54 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 1.9 | |||
