| Lowest temp from all sensors: |
|---|
| Viby Norrviken Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 20:00 DATE: 26 July 2026, time of next update: 20:10 | |||
| Current Weather | Dry | Current Temperature | 18.6°C (65.5°F) (Heat Index 18.6°C ), Apparent temp 19.0°C |
| Maximum Temperature (since midnight) | 22.0°C at: 14:33 | Minimum Temperature (since midnight) | 14.6°C at: 02:58 |
| Average windspeed (ten minute) | 0.3 m/s | Wind Direction (ten minute) | SSW (193°) |
| Windchill Temperature | 18.6°C | Maximum Gust (last hour) | 4.1 m/s at: 19:06 |
| Maximum Gust (since midnight) | 9.3 m/s at: 11:28 | Maximum 1 minute average (since midnight) | 6.9 m/s at: 14:33 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.0 mm (0.08 in.) at 04:06 |
| Rainfall This month | 59.2 mm (2.33 in.) | Rainfall To date this year | 216.4 mm (8.52 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 9.4°C (Wet Bulb :13.7°C ) |
| Humidity | 55 %, Humidex 19.6°C | Barometer corrected to msl | 993.2 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 hPa | Pressure change (last 6 hours) | +1.0 hPa |
| Current Indoor Temp. 23.2°C | |||
| Current Indoor Hum. 49% | |||
| Current 02:05 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 344:55 hrs | Sunshine hours for the month: | 60:59 hrs |
| Current evapotranspiration rate 4.1 mm per day. Yesterday's reading 1.9 | |||
