Viby Norrviken Weather Station
Latitude N 59° 27' 11" Longitude E 17° 53' 22" Elevation 33 m
Temperature and Humidity | ||
Highest Temperature | 32,7 °C | 02:52 on 04 januari |
Lowest Temperature | -16,3 °C | 06:38 on 10 februari |
Highest Dew Point | 9,5 °C | 10:12 on 30 mars |
Lowest Dew Point | -17,4 °C | 06:38 on 10 februari |
Highest Apparent Temperature | 28,8 °C | 02:52 on 04 januari |
Lowest Apparent Temperature | -19,8 °C | 06:38 on 10 februari |
Lowest Wind Chill Temperature | -16,8 °C | 06:18 on 11 februari |
Highest Heat Index | 30,4 °C | 02:52 on 04 januari |
Highest Minimum | 8,4 °C | 30 mars |
Lowest Maximum | -6,8 °C | 04 februari |
Highest Humidity | 99 % | 00:00 on 01 januari |
Lowest Humidity | 15 % | 02:52 on 04 januari |
Highest Daily Range | 33,9 °C | 04 januari |
Lowest Daily Range | 1,0 °C | 07 januari |
Rainfall | ||
Highest Rain Rate | 36,0 mm/hr | 21:52 on 11 januari |
Highest Hourly Rainfall | 11,4 mm | 22:28 on 11 januari |
Highest Daily Rainfall | 9735,6 mm | 04 januari |
Highest Monthly Rainfall | 9787,5 mm | januari |
Longest Dry Period | 26 days | to 18 februari |
Longest Wet Period | 7 days | to 02 januari |
Wind | ||
Highest Wind Gust | 23,5 m/s | 02:52 on 04 januari |
Highest Wind Speed 10-minute Average | 8,5 m/s | 12:42 on 21 mars |
Highest Daily Wind Run | 267,8 km | 11 mars |
Pressure | ||
Lowest Pressure (sl) | 966,8 hPa | 08:30 on 13 februari |
Highest Pressure (sl) | 1050,9 hPa | 09:32 on 05 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2021-04-22 04:40:00
powered by
Cumulus v1.9.4 (1099)