Viby Norrviken Weather Station
Latitude N 59° 27' 11" Longitude E 17° 53' 22" Elevation 33 m
| Dawn: | 07:28 | Sunrise: | 08:22 | Moonrise: | 11:05 | ![]() |
| Dusk: | 15:47 | Sunset: | 14:54 | Moonset: | 14:05 | |
| Daylight: | 08:19 | Day length: | 06:32 | Moon Phase: | Waxing Crescent |
This is the old page (not in use from December 02 20224) for Weather Station Viby Norrviken Sollentuna north of Stockholm (see location on Google Maps).
Weather Station was a Fine Offset WS2081 with software Cumulus for Windows.
More information about the new station see this page.
| Temperature and Humidity | |||
| Temp at roof (taket) | 4,1 °C | Dew Point | 1,8 °C |
| Temp inside (inne) | 22,3 °C | Humidity inside | 37% |
| Windchill | 3,0 °C | Humidity outside | 85% |
| Heat Index | 4,1 °C | Apparent Temperature | 1,4 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,3 mm | Rainfall This Year | 1917,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-12-01 12:14 |
| Wind | |||
| Wind Speed (gust) | 5,1 m/s | Wind Speed (avg) | 1,4 m/s |
| Wind Bearing | 209° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1020,2 hPa | Falling slowly | -0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Weather software: Cumulus
v1.9.4 (1099)
WS2081 Weather Station mounted at Viby Norrviken
