Viby Norrviken Weather Station
Latitude N 59° 27' 11" Longitude E 17° 53' 22" Elevation 33 m
Temperature and Humidity | ||
Highest Temperature | 7,9 °C | 16:20 on 01 december |
Lowest Temperature | 3,0 °C | 04:12 on 02 december |
Highest Dew Point | 6,7 °C | 12:18 on 01 december |
Lowest Dew Point | 1,1 °C | 04:29 on 02 december |
Highest Apparent Temperature | 7,0 °C | 12:18 on 01 december |
Lowest Apparent Temperature | -1,4 °C | 03:40 on 02 december |
Lowest Wind Chill Temperature | -0,4 °C | 03:40 on 02 december |
Highest Heat Index | 7,9 °C | 16:20 on 01 december |
Highest Minimum | 4,5 °C | 01 december |
Lowest Maximum | 7,9 °C | 01 december |
Highest Humidity | 93 % | 04:20 on 01 december |
Lowest Humidity | 84 % | 00:00 on 01 december |
Highest Daily Range | 3,4 °C | 01 december |
Lowest Daily Range | 3,4 °C | 01 december |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 12:16 on 01 december |
Highest Hourly Rainfall | 0,3 mm | 12:15 on 01 december |
Highest Daily Rainfall | 0,3 mm | 01 december |
Longest Dry Period | 0 days | to 01 december |
Longest Wet Period | 3 days | to 01 december |
Wind | ||
Highest Wind Gust | 7,1 m/s | 09:14 on 01 december |
Highest Wind Speed 10-minute Average | 4,1 m/s | 01:29 on 02 december |
Highest Daily Wind Run | 136,3 km | 01 december |
Pressure | ||
Lowest Pressure (sl) | 1019,9 hPa | 08:40 on 02 december |
Highest Pressure (sl) | 1033,5 hPa | 00:48 on 01 december |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-12-02 09:00:00
powered by
Cumulus v1.9.4 (1099)