Viby Norrviken Weather Station
Latitude N 59° 27' 11" Longitude E 17° 53' 22" Elevation 33 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,9 °C | at 16:20 |
| Low Temperature | 4,5 °C | at 23:59 |
| Temperature Range | 3,4 °C | |
| High Apparent Temperature | 7,0 °C | at 12:18 |
| Low Apparent Temperature | 0,9 °C | at 00:15 |
| Low Wind Chill | 2,1 °C | at 00:15 |
| High Heat Index | 7,9 °C | at 16:20 |
| High Humidity | 93 % | at 04:20 |
| Low Humidity | 84 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 12:16 |
| High Hourly Rainfall | 0,3 mm | at 12:15 |
| Wind | ||
| Highest Gust | 7,1 m/s | at 09:14 |
| Highest Speed (10 minute average) | 3,7 m/s (F3) | at 05:13 |
| Wind Run | 136,3 km | |
| Dominant Direction | 228° SW | |
| Pressure | ||
| High Pressure (SL) | 1033,5 hPa | at 00:48 |
| Low Pressure (SL) | 1025,6 hPa | at 23:56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2024-12-02 09:00:00
powered by
Cumulus v1.9.4 (1099)