Viby Norrviken Weather Station
Latitude N 59° 27' 11" Longitude E 17° 53' 22" Elevation 33 m
Records began on 15 oktober 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27,0 °C | at 05:13 on 18 januari 2023 |
| Lowest Temperature | -21,3 °C | at 04:09 on 06 januari 2017 |
| Highest Dew Point | 25,4 °C | at 05:13 on 18 januari 2023 |
| Lowest Dew Point | -24,3 °C | at 19:04 on 04 januari 2020 |
| Highest Apparent Temperature | 32,0 °C | at 05:13 on 18 januari 2023 |
| Lowest Apparent Temperature | -25,0 °C | at 04:09 on 06 januari 2017 |
| Lowest Wind Chill Temperature | -21,6 °C | at 09:25 on 06 januari 2017 |
| Highest Heat Index | 31,3 °C | at 05:13 on 18 januari 2023 |
| Highest Minimum | 6,1 °C | at 16:21 on 02 januari 2020 |
| Lowest Maximum | -12,6 °C | at 12:35 on 07 januari 2024 |
| Highest Humidity | 99 % | at 09:56 on 05 januari 2014 |
| Lowest Humidity | 10 % | at 06:12 on 11 januari 2019 |
| Highest Daily Range | 33,9 °C | on 04 januari 2021 |
| Lowest Daily Range | 0,6 °C | on 31 januari 2015 |
| Rainfall | ||
| Highest Rain Rate | 36,0 mm/hr | at 21:52 on 11 januari 2021 |
| Highest Hourly Rainfall | 11,4 mm | at 22:28 on 11 januari 2021 |
| Highest Daily Rainfall | 15,9 mm | on 29 januari 2022 |
| Highest Monthly Rainfall | 63,9 mm | januari 2023 |
| Longest Dry Period | 30 days | to 31 januari 2019 |
| Longest Wet Period | 12 days | to 18 januari 2023 |
| Wind | ||
| Highest Wind Gust | 18,4 m/s | at 21:22 on 29 januari 2016 |
| Highest Wind Speed Average | 46,6 m/s | at 06:12 on 11 januari 2019 |
| Highest Daily Wind Run | 403,3 km | on 11 januari 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 890,0 hPa | at 16:55 on 25 januari 2024 |
| Highest Pressure (sl) | 1049,7 hPa | at 22:44 on 29 januari 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2024-12-02 09:00:00
powered by
Cumulus v1.9.4 (1099)